Size Chart
You can determine your exact KATHARINA HOVMAN clothing size with the help of this size chart and a tape measure. If you already own a corresponding item from our brand, we recommend that you select the same size when making your next purchase.
By the way our model is 180 cm tall and wears size 38 on the studio photos.
D |
F |
I |
UK | US |
Bust (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
34 | 36 | 40 | 8 | 4 | 83 cm / 32,6" | 64 cm / 25,1" | 90 cm / 35,4" |
36 | 38 | 42 | 10 | 6 | 87 cm / 34,2" | 68 cm / 26,7" | 94 cm / 37" |
38 | 40 | 44 | 12 | 8 | 92 cm / 36,2" | 73 cm / 28,7" | 99 cm / 38,9" |
40 | 42 | 46 | 14 | 10 | 96 cm / 37,7" | 77 cm / 30,3" | 103 cm / 40,5" |
42 | 44 | 48 | 16 | 12 | 101 cm / 39,7" | 82 cm / 32,2" | 108 cm / 42,5" |
44 | 46 | 50 | 18 | 14 | 106 cm / 41,7" | 87 cm / 34,2" | 113 cm / 44,4" |
46 | 48 | 52 | 20 | 16 | 111 cm / 73,7" | 92 cm / 36,2" | 118 cm / 46,4" |
48 | 50 | 54 | 22 | 18 | 116 cm / 45,6" | 97 cm / 38,1" | 123 cm / 48,4" |
50 | 52 | 56 | 24 | 20 | 121 cm / 47,6" | 102 cm / 40,1" | 128 cm / 50,3" |
How to measure correctly.
• Bust: Wrap the tape measure around your body by placing it under your arms at the fullest part of your bust. Keep the tape measure on the same level.
• Waist: Measure around your natural waist. That's the narrowest part of your body between rips and hips. Don't wrap the measure tape too tight.
• Hips: Stand with your legs closed and measure around the fullest part of your hips.